sigs
This is an old revision of the document!
Special Interest Groups
SIG help to better move the community by creating a engaging spirit based on active projects that not only reflect the current state of free software and hardware tools, technologies possible to illustrate, but also to work towards common goals while engaing participating individuals in their interested fields and work areas.
The following are the identified SIG's of FSHM.
| No. | Group Name | Work Area |
|---|---|---|
| 1. | Complexers | Complexity Theory & Complex Systems |
| 2. | Envirorers | Citizen Science, Environment Monitoring |
| 3. | Swarmers | Swarming, Complexity, Bioinspiration |
| 4. | Weatherers | Citizen Science, Weather Data collection |
| 5. | Geolovers | GIS, RS, OSM, HOT |
| 6. | Pubs | Open Access, Scientific Publishing, Sci-hub, Type Setting |
| 7. | Data Theriars | Open Data, Data Analytics, Data Visualization |
| 8. | Zen Arters | Generative Art, Complexity |
| 9. | Localers | Localization, Translation, Transcription |
| 10. | Instrumenters | Sensors, Actuators, Control Systems, Embedded Systems, PLC, PAC |
| 11. | PNOT'ers | Progressing Network of Things, Embedded Systems, Communication |
| 12. | Designistas | Interaction designing, Experience, Accessibility |
| 13. | Emplayers | Electromagnetics, RF, Radio, SDR, Antenna building |
| 14. | Optocores | Telescopy, Microscopy, Spectroscopy, Optics, Sensors, Measurement, Analysis, Exploration |
sigs.1543003888.txt.gz · Last modified: (external edit)
