loecm
This is an old revision of the document!
Executive Committee Members
The following are the elected EC members and their volunteered responsibilities until next year.
| No. | Member Name | Education | Responsibility & Role | Duration | Volunteering Since | Profession |
|---|---|---|---|---|---|---|
| 1. | Balasubramaniam | Doctrate | – | – | – | Researcher @ French Institute Puducherry |
| 2. | Prasanna Venkadesh | M.Tech. Network & Internet Engg. | – | – | – | Co-founder & Software Developer @ Coopon SciTech |
| 3. | Maniraj | – | – | – | – | Full time member @ Coopon SciTech |
| 4. | Sarath Kumar | – | – | – | – | – |
| 5. | Naveen Prasanth | – | – | – | – | – |
| 6. | Kamalavelan | – | – | – | – | Full time member @ Coopon SciTech |
| 7. | Ragulkanth | – | – | – | – | Part time member @ Coopon SciTech |
| 8. | Sindhuja | – | – | – | – | School Teacher @ Kendriya Vidyalaya |
| 9. | Murugavel | – | – | – | – | Assistant Auditor |
| 10. | Harthi | M.Tech. Computer Science & Engg. | – | – | – | Product Designer @ Cleartax |
| 11. | Arunekumar | – | – | – | – | AI/ML Researcher @ Pondicherry University |
| 12. | Suriyadeepan | – | – | – | – | AI/ML Researcher @ Saama Technologies |
| 13. | Selva Kumar | – | – | – | – | AI/ML Researcher @ Saama Technologies |
loecm.1545759443.txt.gz · Last modified: (external edit)
