User Tools

Site Tools


sigs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sigs [2018/11/24 01:48] fshm_ganeshsigs [2020/03/11 19:47] (current) – external edit 127.0.0.1
Line 3: Line 3:
 SIG help to better move the community by creating a engaging spirit based on active projects that not only reflect the current state of free software and hardware tools, technologies possible to illustrate, but also to work towards common goals while engaing participating individuals in their interested fields and work areas. SIG help to better move the community by creating a engaging spirit based on active projects that not only reflect the current state of free software and hardware tools, technologies possible to illustrate, but also to work towards common goals while engaing participating individuals in their interested fields and work areas.
  
-The following are the identified SIG'of FSHM.+The following are the identified SIG of FSHM.
  
 ^ No. ^ Group Name ^ Work Area | ^ No. ^ Group Name ^ Work Area |
Line 15: Line 15:
 ^ 8. | Zen Arters | Generative Art, Complexity | ^ 8. | Zen Arters | Generative Art, Complexity |
 ^ 9. | Localers | Localization, Translation, Transcription | ^ 9. | Localers | Localization, Translation, Transcription |
-^ 10. | Instrumenters | Sensors, Actuators, Control Systems, Embedded Systems, PLC, PAC |+^ 10. | Instru-mentors | Sensors, Actuators, Control Systems, Embedded Systems, PLC, PAC |
 ^ 11. | PNOT'ers | Progressing Network of Things, Embedded Systems, Communication | ^ 11. | PNOT'ers | Progressing Network of Things, Embedded Systems, Communication |
 ^ 12. | Designistas | Interaction designing, Experience, Accessibility | ^ 12. | Designistas | Interaction designing, Experience, Accessibility |
Line 23: Line 23:
 ^ 16. | Selfhosters | Selfhosting Web, Database, Static Websites, Monitoring | ^ 16. | Selfhosters | Selfhosting Web, Database, Static Websites, Monitoring |
 ^ 17. | Hammers | Free Radio Communication, Amateur Radio | ^ 17. | Hammers | Free Radio Communication, Amateur Radio |
-^ 18. | Offgridders | Electric power generation, Mgmt, Communication | +^ 18. | CommNetters | Community Nets, Community Radio, Mesh Nets | 
-19. | First Responders | Disaster Response, Rescue, Relief, HAM communication, Mobile mapping | +^ 19. | Offgridders | Electric power generation, Mgmt, Communication | 
-20. | Coopers | Business Model Generation, Idea to Project to People, Revenue, Cooperation | +20. | First Responders | Disaster Response, Rescue, Relief, HAM & Disaster Radio communication, Mobile mapping | 
-21. | Fielders | Field Visiting, Applying FOSS/H to field, Activism | +21. | Coopers | Business Model Generation, Idea to Project to People, Revenue, Cooperation | 
-22. | Realtors | Socio-technological dialectics, Neo-liberal dataism |+22. | Fielders | Field Visiting, Applying FOSS/H to field, Activism | 
 +23. | Realtors | Socio-technological dialectics, Neo-liberal dataism |
sigs.1543004333.txt.gz · Last modified: (external edit)