readmorebase
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| readmorebase [2019/03/10 00:20] – Ganesh | readmorebase [2020/03/11 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | It is all about starting to Think Like a Commoner and in-fact becoming a commoner by enriching, strengthening and protecting the Commons. In case of this movement, it is very specific to Digital Commons. | ||
| + | |||
| + | Beyond commons, the movement should also focus on **Digital Literacy** in order to achieve the following, | ||
| + | |||
| + | - bridge the gap of **Digital Divide**. | ||
| + | - educate computer, smartphone and Internet users about their Right to Privacy. | ||
| + | - demand for transparent, | ||
| + | |||
| + | The above objectives cannot be achieve without commons, therefore commons is the basis of this movement. | ||
| + | |||
| + | ===== What are Commons ===== | ||
| + | |||
| + | No matter how much simple definition I can give, it will not be equivalent of reading and understanding yourself more about Commons from the book **[[http:// | ||
| + | |||
| + | The word and the idea of commons is not new to us. In fact, in Tamil language we have a word called Purambokku Nilam (புறம்போக்கு நிலம்). This word is very specific to land ownership and control. But the idea of commons can be extended to other domains as well. For example, today we have Creative Commons and in general extending the idea of Commons to electronics, | ||
| + | |||
| + | Example: Wikipedia, GNU/Linux, OpenStreetMap etc. are all part of digital commons. | ||
| + | |||
| + | |||
| + | =====How to become a Commoner? | ||
| + | |||
| + | - First and foremost, one has to read and understand the idea of Commons. | ||
| + | - Practicing commons by using from the commons and contribute back to it. For example, | ||
| + | - you can use OpenStreetMap & OsmAnd+ and at the same time, also you can contribute by drawing missing roads, correcting wrong street name, add missing street name, draw buildings and actively shape the place in the map where you live. | ||
| + | - you can read from Wikipedia and also can do the same like editing articles or adding new articles, etc., in it. | ||
| + | - you can start using an operating system like Debian, Arch, LinuxMint, Fedora, etc., whenever you find something doesn' | ||
| + | - If some software or program or any commons related resource is not available in your language or mother tongue, you can very well translate it to your language, thus making those commons more accessible and close to the people. | ||
| + | - It is easy to practice commons for virtual resource like a Software (or) Knowledge (or) Data (or) any electronic information. Because when more number of people share and use, it won't get depleted or reduced in amount. But when it comes to material (or) physical commons they are limited in amount (i.e finite) and treating of such resource like a commons require a set of rules. This set of rules has to be created collaboratively by those people who wanted to use the resource as commons. | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Don't be a Technocrat, Please ... ===== | ||
| + | |||
| + | Having Technology that embraces/ | ||
| + | |||
| + | Understanding that technology will solve all known problems is basically foolish (like a silver bullet for all disease), and knowing the right tools, having right skills, understanding, | ||
| + | |||
| + | {{ youtube> | ||
| + | |||
| + | For instance, the Internet which is a result of the massive volunteered effort by humans homed information and communication revolution. Such a social emergence cannot be confined to a history locked with a single country or nation, as if they are the sole funders and facilitators for such results. One needs to look at history carefully and closely. One can learn how technocracy even for projected good intentions and forecasts have gone unnoticed. One need to know and understand the socialistic triumph for connecting computers, automating management and re-decentralize economic planning and actions were tried with control systems, computer science, mathematics and economics. | ||
| + | |||
| + | **Read** : {{ : | ||
| + | |||
| + | Whether the intentions are pro-scientific or not, technocratic solutions always face the problems such as center point of failure, reduced democracy to extreme colonization, | ||
| + | |||
| + | The article is shared to read and learn, and not to bash soviet Union' | ||
| + | |||
| + | ==== Communication is Aid ==== | ||
| + | |||
| + | Like Water, Air, Food, Environment, | ||
| + | |||
| + | {{ youtube> | ||
readmorebase.1552157435.txt.gz · Last modified: (external edit)
