User Tools

Site Tools


loecm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
loecm [2018/11/26 22:39] fshm_ganeshloecm [2020/03/11 19:47] (current) – external edit 127.0.0.1
Line 3: Line 3:
 The following are the elected EC members and their volunteered responsibilities until next year. The following are the elected EC members and their volunteered responsibilities until next year.
  
-^ No. ^ Member Name ^ Responsibility & Role ^ Duration ^ Volunteering Since Profession | +^ No. ^ Member Name ^ Education ^ Responsibility & Role ^ Duration ^ Volunteering Since Profession | 
-^ 1. | Dr. Balasubramanim | -- | -- | -- | Researcher @ French Institute Puducherry | +^ 1. |  Balasubramaniam | Doctrate | -- | -- | -- | Researcher @ French Institute Puducherry | 
-^ 2. | Mr. Prasanna Venkatesh | -- | -- | -- | Full time member @ Coopon SciTech | +^ 2. |  [[user:prashere|Prasanna Venkadesh]] | M.Tech. Network & Internet Engg. | -- | -- | -- | Part time member @ Coopon SciTech | 
-^ 3. | Mr. Maniraj | -- | -- | -- | Full time member @ Coopon SciTech | +^ 3. |  Maniraj | -- |-- | -- | -- | Full time member @ Coopon SciTech | 
-^ 4. | Mr. Sharathkumar | -- | -- | -- | -- | +^ 4. |  Sarath Kumar | -- | -- | -- | -- | -- | 
-^ 5. | Mr. Naveenkumar | -- | -- | -- | -- | +^ 5. |  Naveen Prasanth  | -- | -- | -- | -- | -- | 
-^ 6. | Mr. Kamalavelan | -- | -- | -- | Full time member @ Coopon SciTech | +^ 6. |  Kamalavelan | -- | -- | -- | -- | Full time member @ Coopon SciTech | 
-^ 7. | Mr. Ragulkanth | -- | -- | -- | Part time member @ Coopon SciTech | +^ 7. |  Ragulkanth | -- | -- | -- | -- | Part time member @ Coopon SciTech | 
-^ 8. | Ms. Sindhuja | -- | -- | -- | School Teacher @ | +^ 8. |  Sindhuja | -- | -- | -- | -- | School Teacher @ Kendriya Vidyalaya
-^ 9. | Mr. Murugavel | -- | -- | -- | Auditor | +^ 9. |  Murugavel | -- | -- | -- | -- | Assistant Auditor | 
-^ 10. | Ms. Harthi | -- | -- | -- | -- | +^ 10. |  Harthi | M.Tech. Computer Science & Engg. | -- | -- | -- | Product Designer @ Cleartax |  
-^ 11. | Mr. Arunekumar | -- | -- | -- | AI/ML Researcher @ Pondicherry University | +^ 11. |  Arunekumar | M.Tech. Computer Science & Engg| -- | -- | -- | AI/ML Researcher @ Pondicherry University | 
-^ 12. | Mr. Suriyadeepan | -- | -- | -- | AI/ML Researcher @ Shama Technologies | +^ 12. |  Suriyadeepan | -- | -- | -- | -- | AI/ML Researcher @ Saama Technologies | 
-^ 13. | Mr. Selva | -- | -- | -- | AI/ML Researcher @ Shama Technologies |+^ 13. |  Selva Kumar | -- | -- | -- | -- | AI/ML Researcher @ Saama Technologies |
loecm.1543252183.txt.gz · Last modified: (external edit)