fundsfd2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fundsfd2018 [2018/11/28 22:06] – fshm_ganesh | fundsfd2018 [2020/03/11 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Support for Software Freedom Day 2018 ==== | ==== Support for Software Freedom Day 2018 ==== | ||
| - | SFD 2018, as a regular community effort, this time happened with huge support from individuals financial contribution from within the community as well as externally. Fundraising is managed mostly by [[sskamalavelan@gmail.com|Mr.Kamalavelan]], | + | SFD 2018, as a regular community effort, this time happened with huge support from individuals financial contribution from within the community as well as externally. Fundraising is managed mostly by [[sskamalavelan@gmail.com|Mr.Kamalavelan]], |
| - | ^ No. ^ Name ^ Contribution | | + | |
| - | ^ 1. ^ Bala | -- | | + | Venue support is provided by Petit Seminaire School, with help from senior Puducherry Science Forum member. |
| - | ^ 2. ^ Bala Priya | -- | | + | | No. ^ Name ^ Contribution | |
| - | ^ 3. ^ Devasana | -- | | + | ^ 1. | Bala | Rs.500/- | |
| - | ^ 4. ^ Haripriya | -- | | + | ^ 2. | Bala Priya | Rs.500/- | |
| - | ^ 5. ^ Kavine | -- | | + | ^ 3. | Devasana | Rs.500/- | |
| - | ^ 6. ^ Lalith | -- | | + | ^ 4. | Haripriya | Rs.100/- | |
| - | ^ 7. ^ Mugil | -- | | + | ^ 5. | Kavine | Rs.500/- | |
| - | ^ 8. ^ Naveen | -- | | + | ^ 6. | Lalith | Rs.1000/- | |
| - | ^ 9. ^ Priyadarshini Magnifique | -- | | + | ^ 7. | Mugil | Rs.1000/- | |
| - | ^ 10. ^ Sairam | -- | | + | ^ 8. | Naveen | Rs.500/- | |
| - | ^ 11. ^ Sankaranand | -- | | + | ^ 9. | Priyadarshini Magnifique | Rs.201/- | |
| - | ^ 12. ^ Sarath | -- | | + | ^ 10. | Sairam | Rs.500/- | |
| - | ^ 13. ^ Shravana | -- | | + | ^ 11. | Sankaranand | Rs.500/- | |
| - | ^ 14. ^ Sindhuja | -- | | + | ^ 12. | Sarath | Rs.500/- | |
| - | ^ 15. ^ Snekha | -- | | + | ^ 13. | Shravana | Rs.2000/- | |
| - | ^ 16. ^ Suriya | -- | | + | ^ 14. | Sindhuja | Rs.1000/- | |
| - | ^ 17. ^ Vimal | -- | | + | ^ 15. | Snekha | Rs.500/- | |
| - | ^ 18. ^ Vikneswaran | -- | | + | ^ 16. | Suriya | Rs.200/- | |
| - | ^ Net ^ Total | -- | | + | ^ 17. | Vimal | Rs.1000/- | |
fundsfd2018.1543422960.txt.gz · Last modified: (external edit)
