User Tools

Site Tools


datascience

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
datascience [2019/04/14 19:10] – [Data Science] Ganeshdatascience [2020/03/11 19:47] (current) – external edit 127.0.0.1
Line 45: Line 45:
 In that sense, there are a number of free software, open data supporting tools as listed below: In that sense, there are a number of free software, open data supporting tools as listed below:
  
 +
 +==== Data Collection, Survey Tools ====
 +
 +^ No. ^ Name ^ Type ^ Link ^ License |
 +^ 1. | Open Data Kit | Data Collection Suite | [[https://opendatakit.org/|ODK]] | Apache 2.0 |
 +^ 2. | Open Rosa | Data Collection | [[https://enketo.org/openrosa/#target|Open Rosa ODK]] | NA |
 +^ 3. | GeoODK | Data Collection | [[http://geoodk.com/|Geo ODK]] | NA |
 +^ 4. | Kobo Tool Box | Data Collection/Survey | [[https://github.com/kobotoolbox|Kobo Tool Box]] | Apache 2.0 |
 +^ 5. | Enketo | Data Collection | [[https://github.com/enketo|Enketo]] | Apache2.0 | 
 +
 +==== Statistical Analysis, Data Science Tools ====
 +
 +^ No. ^ Name ^ Type ^ Link ^ License |
 +^ 1. | GNU Scientific Library | Library | [[https://www.gnu.org/software/gsl/|GSL]] | GPL |
 +^ 2. | GNU PSPP | Application | [[https://www.gnu.org/software/pspp/|PSPP]] | GPLv3 |
 +^ 3. | Gretl | Application, Econometrics | [[http://git.code.sf.net/p/gretl/git|gretl]] | GPLv3 |
 +^ 4. | SciKitLearn | Library | [[https://scikit-learn.org/|scikit-learn]] | New BSD |
 +^ 5. | Orange | Application, DM & ML | [[https://orange.biolab.si/|Orange]] | GPLv3 | 
 +^ 6. | R | Application, Library | [[https://www.r-project.org/|R]] | GPLv2 |
 +^ 7. | Jamovi | Applicaiton, Library | [[https://github.com/jamovi|Jamovi]] | AGPLv3, GPL2+ |
 +^ 8. | Shogun | Application, Library | [[http://www.shogun-toolbox.org/|ShogunToolbox]] | BSD 3 Clause |
 +^ 9. | Stan | Library, Modeling | [[https://mc-stan.org/|Stan]] | New BSD, GPLv3 |
 +^ 10. | Pandas | Library | [[https://pandas.pydata.org/|Pandas]] | BSD |
 +^ 11. | Xarray | Library | [[http://xarray.pydata.org/en/stable/|xarray]] | Apache |
 +^ 12. | SOFA | Application | [[http://www.sofastatistics.com/home.php|SOFA]] | AGPLv3 |
 +^ 13. | GNU Data Language | Application, Library | [[https://github.com/gnudatalanguage|GDL]] | GPLv2 |
 +^ 14. | SciPy | Library | [[https://www.scipy.org/scipylib/index.html|SciPy]] | [[https://www.scipy.org/scipylib/license.html|License]] |
 +^ 15. | Numpy | Library | [[http://www.numpy.org/|NumPy]] | BSD |
 +
 +**To Learn DataScience** : https://datalab.cc/
 +
 +==== Data Visualization ====
 +
 +^ No. ^ Name ^ Type ^ Link ^ License |
 +^ 1. | Rawgraphs | Vector Data Visualization based on D3 | [[https://github.com/densitydesign/raw/|Rawgraphs]] | Apache 2.0 |
datascience.1555249203.txt.gz · Last modified: (external edit)