datascience
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| datascience [2019/04/14 18:21] – created Ganesh | datascience [2020/03/11 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Science in general is common for all. Anybody can learn it, practice it, share it, experiment it, question it. Its method of practice for any specific discipline often comes with a learning curve. For some sciences, the learning and unlearning process is more depending upon its evolution throughout history and whether is it being useful or got used (objectification) by the society. Technology cannot be scientific without practicing scientific principles. By default any technology is neither good, nor bad, not even neutral. It is only the scientific process and social participation that makes the corresponding technology pro people, democratic, and scientific - combating anti-scientific forces that coexists in the society. | Science in general is common for all. Anybody can learn it, practice it, share it, experiment it, question it. Its method of practice for any specific discipline often comes with a learning curve. For some sciences, the learning and unlearning process is more depending upon its evolution throughout history and whether is it being useful or got used (objectification) by the society. Technology cannot be scientific without practicing scientific principles. By default any technology is neither good, nor bad, not even neutral. It is only the scientific process and social participation that makes the corresponding technology pro people, democratic, and scientific - combating anti-scientific forces that coexists in the society. | ||
| + | Even when the field has no restriction for participation, | ||
| + | ==== Data Science ==== | ||
| + | |||
| + | Data science can be interpreted as a field that provides scientific methods and process to practice data operations and have always existed from the time whenever humans have started to quantify and organize the knowledge based upon the data, information, | ||
| + | |||
| + | In general it can be viewed from 2 different perspectives | ||
| + | |||
| + | - Explorative Data Science | ||
| + | - Explanatory Data Science | ||
| + | |||
| + | |||
| + | Data Science is not just limited to scientific method of analyzing data, but spans a broad spectrum of following practices : | ||
| + | |||
| + | - Data Expectation | ||
| + | - Field Survey | ||
| + | - Systems Identification | ||
| + | - Data Extraction | ||
| + | - Measurement & Instrumentation | ||
| + | - Data Acquisition | ||
| + | - Data Transmission & Communication | ||
| + | - Data Collection | ||
| + | - Data Analysis | ||
| + | - Statistical Pre/Post processing | ||
| + | - Visualization | ||
| + | - Systems Modeling | ||
| + | - Pattern/ | ||
| + | - Inferencing | ||
| + | - Reporing & Communication | ||
| + | - Information & Knowledge formation | ||
| + | - Research | ||
| + | - Democratization & Socialization of Data & Methods | ||
| + | |||
| + | |||
| + | Many of the above process does not require coding. Even if coding is present while using software tools, they come process of better tool & platform making. Which we accept as fundamental collaborative peer production process resulting in a high quality and useful tool set that compliments the skill. Thus Data tools becomes a vital and central point for enabling participation with little learning curve while being transparent allows the new comers to select the learning curve travel based upon the time they have presents. | ||
| + | |||
| + | ==== Tools ==== | ||
| + | |||
| + | At every turn of history of science & technology, skills, tools, labour decided further course. Evolution of used tools, and skills are itself again products of historical labour. Thus in contemporary usage of tools to practice data science dictates how and what kind of science one is going to practice. A tool that is developed collaboratively by fellow hackers, developers, researchers, | ||
| + | |||
| + | In that sense, there are a number of free software, open data supporting tools as listed below: | ||
| + | |||
| + | |||
| + | ==== Data Collection, Survey Tools ==== | ||
| + | |||
| + | ^ No. ^ Name ^ Type ^ Link ^ License | | ||
| + | ^ 1. | Open Data Kit | Data Collection Suite | [[https:// | ||
| + | ^ 2. | Open Rosa | Data Collection | [[https:// | ||
| + | ^ 3. | GeoODK | Data Collection | [[http:// | ||
| + | ^ 4. | Kobo Tool Box | Data Collection/ | ||
| + | ^ 5. | Enketo | Data Collection | [[https:// | ||
| + | |||
| + | ==== Statistical Analysis, Data Science Tools ==== | ||
| + | |||
| + | ^ No. ^ Name ^ Type ^ Link ^ License | | ||
| + | ^ 1. | GNU Scientific Library | Library | [[https:// | ||
| + | ^ 2. | GNU PSPP | Application | [[https:// | ||
| + | ^ 3. | Gretl | Application, | ||
| + | ^ 4. | SciKitLearn | Library | [[https:// | ||
| + | ^ 5. | Orange | Application, | ||
| + | ^ 6. | R | Application, | ||
| + | ^ 7. | Jamovi | Applicaiton, | ||
| + | ^ 8. | Shogun | Application, | ||
| + | ^ 9. | Stan | Library, Modeling | [[https:// | ||
| + | ^ 10. | Pandas | Library | [[https:// | ||
| + | ^ 11. | Xarray | Library | [[http:// | ||
| + | ^ 12. | SOFA | Application | [[http:// | ||
| + | ^ 13. | GNU Data Language | Application, | ||
| + | ^ 14. | SciPy | Library | [[https:// | ||
| + | ^ 15. | Numpy | Library | [[http:// | ||
| + | |||
| + | **To Learn DataScience** : https:// | ||
| + | |||
| + | ==== Data Visualization ==== | ||
| + | |||
| + | ^ No. ^ Name ^ Type ^ Link ^ License | | ||
| + | ^ 1. | Rawgraphs | Vector Data Visualization based on D3 | [[https:// | ||
datascience.1555246289.txt.gz · Last modified: (external edit)
