User Tools

Site Tools


creativecoding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
creativecoding [2019/03/13 15:33] – [Space for Everyone] Ganeshcreativecoding [2020/03/11 19:47] (current) – external edit 127.0.0.1
Line 25: Line 25:
  
 The following are the curated list of creative areas where coding skill need not be a prerequisite. The following are the curated list of creative areas where coding skill need not be a prerequisite.
 +
 +==== For non-coders ====
  
 ^ No. ^ Field ^ Tool ^ Use | ^ No. ^ Field ^ Tool ^ Use |
Line 31: Line 33:
 ^ 3. | Graphics | Krita | Image/Photo/Vector Editing | ^ 3. | Graphics | Krita | Image/Photo/Vector Editing |
 ^ 4. | Graphics | My Paint | Digital painting/Editing | ^ 4. | Graphics | My Paint | Digital painting/Editing |
-^ 5. | Graphics | Alchemy | Generative Art with Vector Editing | 
 ^ 5. | Animation | Synfig Studio | Animation | ^ 5. | Animation | Synfig Studio | Animation |
 ^ 6. | Modeling/Animation | Blender | Animation, Modeling, Gaming | ^ 6. | Modeling/Animation | Blender | Animation, Modeling, Gaming |
 ^ 7. | CAD | FreeCAD | Modeling, Creating reproducible designs | ^ 7. | CAD | FreeCAD | Modeling, Creating reproducible designs |
 ^ 8. | CAD | Antimony | CAD tool from other universe | ^ 8. | CAD | Antimony | CAD tool from other universe |
 +^ 9. | GIS | GRASS | GIS/RS Tool for Geospatial analysis |
 +^ 10. | GIS | QGIS | GIS/RS Tool for Geospatial analysis |
 +^ 11. | GIS | SAGA | GIS/RS Tool for Geospatial analysis |
 +^ 12. | Generative Art | Nodebox | Generative/Random Art with block diagrams |
 +^ 13. | Radio/Hardware | Pothosware | Hardware usage, Radio, communication |
 +^ 14. | Radio | GNURadio | Radio, Communication... |
 +^ 15. | Synthesis, Multimedia | PureData | Audio/Visual synthesis using nodes, blocks |
 +^ 16. | Multimedia Production| OBStudio | Multimedia Production |
 +^ 17. | Multimedia Production | Natron | Nodebased composting tool |
 +^ 18. | Audio Production | Audacity | Editing Audio recordings, files, conversion, DSP |
 +^ 19. | Audio Production | Ardour | Audio Workstation |
 +^ 20. | Story Boarding, Script Writing | Storyboarding | Writers, Directors, Screenplay, Narration, Story Telling |
 +==== For coders ====
 +
 +^ No. ^ Field ^ Tool ^ Use |
 +^ 1. | Generative Art | Alchemy | Generative Art with Vector Editing |
 +^ 2. | Generative Art | Processing | Generative Art with Vector Editing |
 +^ 3. | Generative Art | OpenFrameworks | Generative Art with Vector Editing |
 +^ 4. | Generative Art | Kojo | Generative/Random Art with Scala |
 +^ 5. | CAD | OpenSCAD | Programmers CAD |
 +^ 6. | CAD | Libfive | Scheme based CAD |
creativecoding.1552471428.txt.gz · Last modified: (external edit)